Classificação da Fórmula E
Classificação de Pilotos
# | Piloto | Equipe | Pontos | |
---|---|---|---|---|
1 | Stoffel Vandoorne | Mercedes-Benz EQ | 111 | |
2 | Edoardo Mortara | ROKiT Venturi Racing | 99 | |
3 | Jean-Éric Vergne | DS Techeetah | 95 | |
4 | Mitch Evans | Panasonic Jaguar Racing | 83 | |
5 | Robin Frijns | Envision Virgin Racing | 81 | |
6 | Nyck de Vries | Mercedes-Benz EQ | 65 | |
7 | André Lotterer | TAG Heuer Porsche | 59 | |
8 | Pascal Wehrlein | TAG Heuer Porsche | 51 | |
9 | Lucas Di Grassi | ROKiT Venturi Racing | 49 | |
10 | António Félix da Costa | DS Techeetah | 42 | |
11 | Jake Dennis | BMW I Andretti Motorsport | 28 | |
12 | Sam Bird | Panasonic Jaguar Racing | 28 | |
13 | Nick Cassidy | Envision Virgin Racing | 16 | |
14 | Oliver Rowland | Mahindra Racing | 10 | |
15 | Sébastien Buemi | Nissan E.dams | 10 | |
16 | Oliver Turvey | NIO 333 | 6 | |
17 | Max Gunther | Nissan E.dams | 2 | |
18 | Alexander Sims | Mahindra Racing | 2 | |
19 | Oliver Askew | BMW I Andretti Motorsport | 2 | |
20 | Dan Ticktum | NIO 333 | 1 | |
21 | Sergio Sette Camara | Geox Dragon | 0 | |
22 | Antonio Giovinazzi | Geox Dragon | 0 |
Classificação de Construtores
# | Equipe | Pontos | |
---|---|---|---|
1 | Mercedes-Benz EQ | 176 | |
2 | ROKiT Venturi Racing | 148 | |
3 | DS Techeetah | 137 | |
4 | Panasonic Jaguar Racing | 111 | |
5 | TAG Heuer Porsche | 110 | |
6 | Envision Virgin Racing | 97 | |
7 | BMW I Andretti Motorsport | 30 | |
8 | Mahindra Racing | 12 | |
9 | Nissan E.dams | 12 | |
10 | NIO 333 | 7 | |
11 | Geox Dragon | 0 |