Classificação da Fórmula 1
Classificação de Pilotos
# | Piloto | Equipe | Pontos | |
---|---|---|---|---|
1 | Max Verstappen | Red Bull Racing | 303 | |
2 | Lando Norris | McLaren Racing | 241 | |
3 | Charles Leclerc | Scuderia Ferrari | 217 | |
4 | Oscar Piastri | McLaren Racing | 197 | |
5 | Carlos Sainz | Scuderia Ferrari | 184 | |
6 | Lewis Hamilton | Mercedes AMG Motorsport | 164 | |
7 | Sergio Pérez | Red Bull Racing | 143 | |
8 | George Russell | Mercedes AMG Motorsport | 128 | |
9 | Fernando Alonso | Aston Martin F1 Team | 50 | |
10 | Lance Stroll | Aston Martin F1 Team | 24 | |
11 | Nico Hülkenberg | Haas F1 Team | 22 | |
12 | Yuki Tsunoda | Visa Cash App RB | 22 | |
13 | Daniel Ricciardo | Visa Cash App RB | 12 | |
14 | Pierre Gasly | Alpine F1 Team | 8 | |
15 | Oliver Bearman | Scuderia Ferrari | 6 | |
16 | Kevin Magnussen | Haas F1 Team | 6 | |
17 | Alexander Albon | Williams Racing | 6 | |
18 | Esteban Ocon | Alpine F1 Team | 5 | |
19 | Guanyu Zhou | Sauber | 0 | |
20 | Logan Sargeant | Williams Racing | 0 | |
21 | Valtteri Bottas | Sauber | 0 |
Classificação de Construtores
# | Equipe | Pontos | |
---|---|---|---|
1 | Red Bull Racing | 446 | |
2 | McLaren Racing | 438 | |
3 | Scuderia Ferrari | 407 | |
4 | Mercedes AMG Motorsport | 292 | |
5 | Aston Martin F1 Team | 74 | |
6 | Visa Cash App RB | 34 | |
7 | Haas F1 Team | 28 | |
8 | Alpine F1 Team | 13 | |
9 | Williams Racing | 6 | |
10 | Sauber | 0 |